2019-2020
2018-19
S.No. | Name of the student | ID.No | Institution/ Job provider | Designation/ Salary (rs) Per month |
---|---|---|---|---|
1 | T. Suryaprakash | CHFS-2015-020 | Ramzee Chandrika boutique | 18,000/- |
2 | Y.Haritha | CHHS-2015-016 | Ramzee Chandrika boutique | 18,000/- |
3 | S.Meenakshi | CHHS-2015-021 | Ramzee Chandrika boutique | 18,000/- |
4 | S.Poojitha | CHHS-2015-065 | Ramzee Chandrika boutique | 18,000/- |
5 | P.Japhia | CHHS-2015-088 | Ramzee Chandrika boutique | 18,000/- |
6 | P.Keerthi Saranya | CHHS-2015-018 | Uppada silks pvt.ltd | 20,000/- |
7 | D.Madhuri Krishna | CHHS-2015-032 | Uppada silks pvt.ltd | 20,000/- |
8 | M.Sabeeha Begum | CHHS-2015-035 | Uppada silks pvt.ltd | 20,000/- |
9 | N.Sravani | CHHS-2015-041 | Uppada silks pvt.ltd | 20,000/- |
10 | V.Sowjanya | CHHS-2015-043 | Uppada silks pvt.ltd | 20,000/- |
11 | M.Soumya | CHHS-2015-056 | Uppada silks pvt.ltd | 20,000/- |
12 | B.Manjula Bhai | CHHS-2015-092 | Uppada silks pvt.ltd | 20,000/- |
13 | S.Deepika | CHHS-2015-097 | Uppada silks pvt.ltd | 20,000/- |
14 | B.Sowjanya | CHHS-2015-098 | Uppada silks pvt.ltd | 20,000/- |
15 | G.Anuradha | CHHS-2014-110 | Uppada silks pvt.ltd | 20,000/- |
16 | J.Hema Naveena | CHHS-2015-002 | V2 Design, Mr. Vikram Raj Architect | 8000/- |
17 | R.N.R. Pavani | CHHS-2015-022 | KB consultants , K.B. Srivathsa Landscape Architect | 8000/- |
18 | T. Manasa | CHHS-2015-027 | V2 Design Mr. Vikram Raj Architect | 8000/- |
19 | K. Niharika | CHHS-2015-082 | Dr.Mahalakshmi V. Reddy | 7500/- |
20 | G. Shylusha | CHHS-2015-085 | Dr.Mahalakshmi V. Reddy | 7500/- |
21 | K. Preethi | CHHS-2015-093 | Namrata Associates | 8500/- |
22 | K. Deepthi | CHHS-2015-099 | Namrata Associates | 8500/- |
23 | U Krishnaveni | CHHS-2015-004 | Raise Click Online Solutions #1-11-260/A, Gagan Vihar, ICICI Bank Lane Begumpet, Hyderabad-500016 | 15000/- |
24 | T. Yogeeswari | CHHS-2015-008 | Raise Click Online Solutions #1-11-260/A, Gagan Vihar, ICICI Bank Lane Begumpet, Hyderabad-500016 | 15000/- |
25 | M Chaitanya Kumari | CHHS-2015-011 | Raise Click Online Solutions #1-11-260/A, Gagan Vihar, ICICI Bank Lane Begumpet, Hyderabad-500016 | 15000/- |
26 | M Shireesha | CHHS-2015-058 | Raise Click Online Solutions #1-11-260/A, Gagan Vihar, ICICI Bank Lane Begumpet, Hyderabad-500016 | 15000/- |
27 | R Swetha | CHHS-2015-079 | Raise Click Online Solutions #1-11-260/A, Gagan Vihar, ICICI Bank Lane Begumpet, Hyderabad-500016 | 15000/- |
28 | B Malathi | CHHS-2015-048 | Mr. Ramesh, Edit point Digital Studio 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15000/- |
29 | A.Kalpana | CHHS-2014-056 | Mr. Ramesh, Edit point Digital Studio 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15000/- |
30 | P.Nandini | CHHS-2013-096 | Mr. Ramesh, Edit point Digital Studio 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15000/- |
31 | P.Kavya | CHHS-2015-057 | Vanajarao quick Marriages Pvt.Ltd. Ameerpet Hyderabad Phone:+91-040-23755624 Mob:9866667755 | 12000/- |
32 | Farhat Anjum | CHHS-2015-089 | Vanajarao quick Marriages Pvt.Ltd. Ameerpet Hyderabad Phone:+91-040-23755624 Mob:9866667755 | 12000/- |
33 | S.Sravani | CHHS-2015-013 | Little Sparks Global 12-7-133/G/19 Anjaneya nagar Moosapet, Hyderabad | 12000-15000/- |
34 | S.Vedavati | CHHS-2015-019 | Little Sparks Global 12-7-133/G/19 Anjaneya nagar Moosapet, Hyderabad | 12000-15000/- |
35 | P.Yamini | CHHS-2015-050 | Sproutz School Plot No#105, Khanamet, Shilpa Hills, Hyderabad, Telangana 500084 | 8000/- |
36 | K.Aparna | CHHS-2015-075 | Sproutz School Plot No#105, Khanamet, Shilpa Hills, Hyderabad, Telangana 500084 | 8000/- |
37 | G.Sowmya | CHHS-2015-076 | Sproutz School Plot No#105, Khanamet, Shilpa Hills, Hyderabad, Telangana 500084 | 8000/- |
38 | P.Sandhya | CHHS-2015-086 | Sproutz School Plot No#105, Khanamet, Shilpa Hills, Hyderabad, Telangana 500084 | 8000/- |
39 | B.Harshitha | CHHS-2015-003 | Genome labs. | 15000/-+Incentives |
40 | K.Niharika | CHHS-2015-005 | Genome labs. | 15000/-+Incentives |
41 | N.SriKavya | CHHS-2015-006 | Genome labs. | 15000/-+Incentives |
42 | U.Geethanjali | CHHS-2015-010 | Genome labs. | 15000/-+Incentives |
43 | P.Shivani | CHHS-2015-012 | Genome labs. | 15000/-+Incentives |
44 | K.AnithaLavanya | CHHS-2015-033 | Genome labs. | 15000/-+Incentives |
45 | S.Chandana | CHHS-2015-040 | Genome labs. | 15000/-+Incentives |
46 | N.Sushma | CHHS-2015-042 | Genome labs. | 15000/-+Incentives |
47 | S.Saidurga | CHHS-2015-044 | Genome labs. | 15000/-+Incentives |
48 | M.Anuhya | CHHS-2015-047 | Genome labs. | 15000/-+Incentives |
49 | T.SwarnaBharathi | CHHS-2015-053 | Genome labs. | 15000/-+Incentives |
50 | V.Pooja | CHHS-2015-054 | Genome labs. | 15000/-+Incentives |
51 | S.Alekya | CHHS-2015-059 | Genome labs. | 15000/-+Incentives |
52 | M.Saipriya | CHHS-2015-060 | Genome labs. | 15000/-+Incentives |
53 | P.Aswini | CHHS-2015-062 | Genome labs. | 15000/-+Incentives |
54 | Ch.Manasa | CHHS-2015-067 | Genome labs. | 15000/-+Incentives |
55 | N.Spurthi | CHHS-2015-071 | Genome labs. | 15000/-+Incentives |
56 | G.Ravali | CHHS-2015-072 | Genome labs. | 15000/-+Incentives |
57 | V.Pragathi | CHHS-2015-073 | Genome labs. | 15000/-+Incentives |
58 | Y.Sreenidhi | CHHS-2015-074 | Genome labs. | 15000/-+Incentives |
59 | Vedita Patel | CHHS-2015-090 | Genome labs. | 15000/-+Incentives |
60 | S. Alekhya | CHHS-2015-059 | Little sparks Global | 10000/-+PF and ESI |
61 | A. Swaroopa | CHNS/2015-05 | Golisoda | 15,000/- |
62 | D. Vijay | CHNS/2015-07 | Golisoda | 15,000/- |
63 | Y. Supriya | CHNS/2015-08 | Golisoda | 15,000/- |
64 | B. Saipallavi | CHNS/2015-09 | Golisoda | 15,000/- |
65 | R. Devi Sai Annapurna | CHNS/2015-10 | Genolabs | 15000/-+Incentives |
66 | V. Lalitha Bhagya Sai | CHNS/2015-11 | Genolabs | 15000/-+Incentives |
67 | M. RaviShankar | CHNS/2015-12 | Genolabs | 15000/-+Incentives |
68 | G. Keerthi | CHNS/2015-14 | Genolabs | 15000/-+Incentives |
69 | SK. Rahima | CHNS/2015-19 | Genolabs | 15000/-+Incentives |
70 | M. Sai Prakash | CHNS/2015-23 | Genolabs | 15000/-+Incentives |
71 | Md. Ashfaq | CHNS/2015-24 | Genolabs | 15000/-+Incentives |
72 | Md. Raffiuddin | CHNS/2015-25 | Meher Beverages (Pvt) Ltd. | 25,000/- |
73 | P. Srikanth | CHNS/2015-28 | Golisoda | 15,000/- |
74 | M. Durga Devi | CHNS/2015-39 | Meher Beverages (Pvt) Ltd. | 25,000/- |
75 | K.Laltha | HHM/2017-005 | CDPO | Rs.35,120 to Rs.87,130/- Per Month. |
76 | J.Anuradha | HHM/2017-005 | CDPO | Rs.35,120 to Rs.87,130/- Per Month. |
77 | Dolla Esther | HHM/2010-04 | Head,Nutrition & Dietics | Rs.18,000/- |
78 | Ayesha Sultana Ahmed | HHD/2014-004 | Lecturer | 18,000/- |
79 | M.Milcah Paul | HHD/2015-004 | Sr.Research Fellow, KVK,Kothagudem | Rs.25,000/- + HRA |
80 | Mr. B. Srikant | CHFS 2014-001 | Textile Designer Mamatha Tulluri Studio, Hyderabad | 15,000 to 20,000/- |
2017-2018
S.No. | Name of the student | Class | Designation | Organization | Pay & Pay scale (Rs.) |
---|---|---|---|---|---|
1. | Srikanth | B.Sc-FT | Assistant Textile Designer, | WSC adopted cluster, Telangana | Rs. 22,000/- |
2. | T.Akhil | B.Sc-FT | Assistant Apparel Designer | Sassy Creations, Hyderabad | Rs. 15,000/- |
3. | N.Karnakar Reddy | B.Sc-FT | Assistant Apparel Designer | Sassy Creations, Hyderabad | Rs. 15,000/- |
4. | Harinath | B.Sc-FT | Assistant Fashion Designer | Mamatha Tulluri Studio, Hyderabad | Rs. 12,000/- |
5. | K.Faisal | B.Sc-FT | CAD Designer | Uppada Sarees Pvt Ltd, Hyderabad | Rs. 15,000/- |
6. | P.Shaik Shawali | B.Sc-FT | Ikat cluster assistant Rs. | Uppada Sarees Pvt Ltd, Naryanpet | Rs. 12,000/- |
7. | S.Archana | B.Sc-FT | Surface enrichment Designer | Uppada Sarees Pvt Ltd, | Rs. 12,000/- |
8. | T.Anil Swaroop | B.Sc-FT | Jamdhani Designer | Uppada Sarees Pvt Ltd, Narayanpet, | Rs. 15,000/- |
9. | Roja Rani | B.Sc-FT | Textile CAD Designer | Pochampalli Handloom park ltd | Rs. 15,000/- |
10. | Abdul Muqsith | B.Sc-FT | Textile Designer & CAD expert | Pochampalli Handloom park ltd | Rs. 15,000/- |
11. | Asika | B.Sc-FT | Apparel Designer | Shika Fab, Hyderabad | Rs.15,000/- |
12. | A Srilatha | B.Sc. (Hons.) Home Science | Interior Designer | Dara Associates, Madhapur, Hyderabad | Rs.10,000/- |
13. | A Priyanka | B.Sc. (Hons.) Home Science | Interior Designer | Vistra Designs,Kothapet,Hyderabad | Rs.10,000/- |
14. | B Monalisa | B.Sc. (Hons.) Home Science | Interior Designer | The Design,Apporva Kushi,Kaveri hills,Madhapur | Rs.10,000/- |
15. | G Shainy | B.Sc. (Hons.) Home Science | Interior Designer | Mr. Srinivas Sadhu , Sadhu Associates, Road no12, Banjara Hills, Hyd | Rs.10,000/- |
16. | M Shoba | B.Sc. (Hons.) Home Science | Interior Designer | Dr. Mahalakshmi V. Reddy, Lyoflorals, Jubilee Hills, Hyd | Rs.10,000/- |
17. | V Radhika | B.Sc. (Hons.) Home Science | Interior Designer | Mr. Srinivas Sadhu, Sadhu Associates, Road no12, Banjara Hills, Hyd | Rs.10,000/- |
18. | N Prathyusha | B.Sc. (Hons.) Home Science | Interior Designer | Dr. Mahalakshmi V. Reddy, Lyoflorals, Jubilee Hills, Hyd | Rs.10,000/- |
19. | S Supriya | B.Sc. (Hons.) Home Science | Interior Designer | The Design,Apporva Kushi,Kaveri hills,Madhapur | Rs.10,000/- |
20 | M Jaya Virali | B.Sc. (Hons.) Home Science | Interior Designer | K.B. Srivathsa, Landscape architect, Punjagutta, Hyderabad | Rs.10,000/- |
21. | K S S Pravallika | B.Sc. (Hons.) Home Science | Interior Designer | The Design,Apporva Kushi,Kaveri hills,Madhapur | Rs.10,000/- |
22. | P Sindhu | B.Sc. (Hons.) Home Science | Interior Designer | K.B. Srivathsa, Landscape architect, Punjagutta, Hyderabad | Rs.10,000/- |
23. | K.Maheswari, | B.Sc. (Hons.) Home Science | Video designer | Mr. Ramesh, Edit point Digital Studio, 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15,000/- |
24. | S. Rajeswari, | B.Sc. (Hons.) Home Science | Video designer | Mr. Ramesh, Edit point Digital Studio, 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15,000/- |
25. | P. Nandini, | B.Sc. (Hons.) Home Science | Video designer | Mr. Ramesh, Edit point Digital Studio, 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15,000/- |
26 | B. Navya, | B.Sc. (Hons.) Home Science | Video designer | Mr. Ramesh, Edit point Digital Studio, 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15,000/- |
27. | S. Prathibha, | B.Sc. (Hons.) Home Science | Video designer | Mr. Ramesh, Edit point Digital Studio, 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15,000/- |
28. | K. Durga Rani, | B.Sc. (Hons.) Home Science | Video designer | Mr. Ramesh, Edit point Digital Studio, 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15,000/- |
29. | G. Sumana | B.Sc. (Hons.) Home Science | Video designer | Mr. Ramesh, Edit point Digital Studio, 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15,000/- |
30 | V. Ashwitha, | B.Sc. (Hons.) Home Science | Video designer | Mr. Ramesh, Edit point Digital Studio, 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15,000/- |
31. | S. Rajeswari, | B.Sc. (Hons.) Home Science | Video designer | Mr. Ramesh, Edit point Digital Studio, 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15,000/- |
32. | S. Sahithya | B.Sc. (Hons.) Home Science | Video designer | Mr. Ramesh, Edit point Digital Studio, 6-1-1 to 4/a, 1st Street, Padma Rao Nagar, Secunderabad - 500025 | 15,000/- |
33. | Nirankar Pooja |
|
| Mr. David Raju, Raise click Enterprises, #1-11-260/A, Gagan Vihar, ICICI Bank Lane, Begumpet, Hyderabad-500016 | 10,000/- |
34. | Modi Ragini |
|
| Mr. David Raju, Raise click Enterprises, #1-11-260/A, Gagan Vihar, ICICI Bank Lane, Begumpet, Hyderabad-500016 | 10,000/- |
35. | Ch.Bhavani | B.Sc (Hons) H.Sc- HDFS | Preschool faculty | Little Sparks Global, 12-7-133/G/19, Anjaneya nagar, Moosapet, Hyd | 10,000/- |
36. | N.Madhuri | B.Sc (Hons) H.Sc- HDFS | Preschool faculty | Little Sparks Global, 12-7-133/G/19, Anjaneya nagar, Moosapet, Hyd | 10,000/- |
37. | L.Spandhana | B.Sc (Hons) H.Sc- HDFS | Preschool faculty | Little Sparks Global, 12-7-133/G/19, Anjaneya nagar, Moosapet, Hyd | 10,000/- |
38. | Aruna kumari | B.Sc (Hons) H.Sc- HDFS | Preschool faculty | Mrs .manjusha, Sproutz School, Plot No#105, Khanamet, Shilpa Hills, Hyderabad, Telangana- 500084. | 10,000/- |
39. | K.Swarajyalaxmi | B.Sc (Hons) H.Sc- HDFS | Preschool faculty | Mrs .manjusha, Sproutz School, Plot No#105, Khanamet, Shilpa Hills, Hyderabad, Telangana- 500084. | 8,000/- |
40. | N.Anusha | B.Sc (Hons) H.Sc- HDFS | Preschool faculty | Mrs .manjusha, Sproutz School, Plot No#105, Khanamet, Shilpa Hills, Hyderabad, Telangana- 500084. . | 8,000/- |
41. | E.Sandhya rani | B.Sc (Hons) H.Sc- HDFS | Preschool faculty | Mrs .manjusha, Sproutz School, Plot No#105, Khanamet, Shilpa Hills, Hyderabad, Telangana- 500084. . | 8,000/- |
42. | G.Tejaswini | B.Sc (Hons) H.Sc- HDFS | Preschool faculty | Mrs .manjusha, Sproutz School, Plot No#105, Khanamet, Shilpa Hills, Hyderabad, Telangana- 500084. . | 8,000/- |
43. | E.Sandhya rani | B.Sc (Hons) H.Sc- HDFS | Preschool faculty | Mrs .manjusha, Sproutz School, Plot No#105, Khanamet, Shilpa Hills, Hyderabad, Telangana- 500084. . | 8,000/- |
44. | P.Sunitha | B.Sc (Hons) H.Sc- HDFS | Child development associate | Mrs Madhavi, Ananya Learning center, Kondapur | 12,000/- |
45. | S.Mounica | B.Sc (Hons) H.Sc- HDFS | Child development associate | Mrs Madhavi, Ananya Learning center, Kondapur | 12,000/- |
46. | Sana Bari | B.Sc (Hons) H.Sc- HDFS | Child development associate | Mrs Madhavi, Ananya Learning center, Kondapur | 12,000/- |
47. | P.Sushma | B.Sc (Hons) H.Sc- HDFS | Child development associate | Mrs Madhavi, Ananya Learning center, Kondapur | 12,000/- |
48. | S.Charitha | B.Sc (Hons) H.Sc- HDFS | Child development associate | Mrs Madhavi, Ananya Learning center, Kondapur | 12,000/- |
49. | Sajjida Begum | B.Sc (Hons) H.Sc- HDFS | Child development associate | Mrs Madhavi, Ananya Learning center, Kondapur | 12,000/- |
50. | V.Baby Jasmin Jyothi | B.Sc (Hons) H.Sc- HDFS | Child development associate | Mrs Madhavi, Ananya Learning center, Kondapur | 12,000/- |
51. | K.Ramya | B.Sc (Hons) H.Sc- HDFS | Child development associate | Mrs Madhavi, Ananya Learning center, Kondapur | 12,000/- |
52. | M.Hemalatha | M.Sc (HDFS) | Child development associate | Mrs Madhavi, Ananya Learning center, Kondapur | 12,000/- |
53. | B.Veena | B.Sc (Hons) H.Sc- HDFS | Preschool faculty | Mrs. Smitha Reddy, Euro Kids, No. MIG-477, Phase 1 & 2, KPHB Colony, Kukatpally, Hyderabad - 500072 | 10,000/- |
54. | P.Jyothi | B.Sc (Hons) H.Sc- HDFS | Preschool faculty | T.Satish Kumar, Little Sparks Global, 12-7-133/G/19, Anjaneya nagar, Moosapet, Hyd | 10,000/- |
55. | T.Sandhya |
| Dietitian | Bunar Lipids Pvt Ltd Jeedimetla, Rami reddy nagar, Hyderabad | 18,000/- |
56. | AR.Suchitra |
| Dietitian | Bunar Lipids Pvt Ltd Jeedimetla, Rami reddy nagar, Hyderabad | 18,000/- |
57. | J.Prasoona |
| Dietitian | Bunar Lipids Pvt Ltd Jeedimetla, Rami reddy nagar, Hyderabad | 18,000/- |
58 | k.sukanya |
| Dietitian | Bunar Lipids Pvt Ltd Jeedimetla, Rami reddy nagar, Hyderabad | 18,000/- |
59. | A.Divya |
| Dietitian | Bunar Lipids Pvt Ltd Jeedimetla, Rami reddy nagar, Hyderabad | 18,000/- |
60 | G.Saibhavani |
| Dietitian | Bunar Lipids Pvt Ltd Jeedimetla, Rami reddy nagar, Hyderabad | 18,000/- |
61 | B.Srinidhi |
| Dietitian | Bunar Lipids Pvt Ltd Jeedimetla, Rami reddy nagar, Hyderabad | 18,000/- |
62. | SK.Karishma |
| Dietitian | Gods food, 8-2-293/C/122/B, Road Number 5, Jubilee Hills, Hyderabad, Telangana-33 | 18,000/- |
63. | S.Rachanasree |
| Dietitian | Gods food, 8-2-293/C/122/B, Road Number 5, Jubilee Hills, Hyderabad, Telangana-33 | 18,000/- |
64. | A.Nagajyothi |
| Dietitian | Gods food, 8-2-293/C/122/B, Road Number 5, Jubilee Hills, Hyderabad, Telangana-33 | 18,000/- |
65. | T.Navya |
| Dietitian | Gods food, 8-2-293/C/122/B, Road Number 5, Jubilee Hills, Hyderabad, Telangana-33 | 18,000/- |
66. | B.Swathi |
| Dietitian | Gods food, 8-2-293/C/122/B, Road Number 5, Jubilee Hills, Hyderabad, Telangana-33 | 18,000/- |
67. | Sharikha |
| Marketing | Bigdrum India Pvt Ltd, P-10, Ramanthapur Main Road, I D A, Uppal,Hyd.39 | 18,000/- |
68 | V.Divya |
| Marketing | Bigdrum India Pvt Ltd, P-10, Ramanthapur Main Road, I D A, Uppal,Hyd.39 | 18,000/- |
69. | Lathabhanu |
| Marketing | Bigdrum India Pvt Ltd, P-10, Ramanthapur Main Road, I D A, Uppal,Hyd.39 | 18,000/- |
70. | G.Sravani |
| Marketing | Dolphin Foods India Pvt Ltd, Ibrahimpatnam, RRdistrict, Hyderabad | 18,000/- |
71. | M.Sravani |
| Marketing | Dolphin Foods India Pvt Ltd, Ibrahimpatnam, RRdistrict, Hyderabad | 18,000/- |
72. | P.Bhavya |
| Marketing | Dolphin Foods India Pvt Ltd, Ibrahimpatnam, RRdistrict, Hyderabad | 18,000/- |
73. | Moulikha |
| Marketing | Meher Beverages (Pvt) Ltd. 1-98/9/3, Jaihind Enclave-Flat 202, Madhapur, Hyd.-500081 | 18,000/- |
74. | SK.Jubedha Sohan | Marketing | Meher Beverages (Pvt) Ltd. 1-98/9/3, Jaihind Enclave-Flat 202, Madhapur, Hyd.-500081 | 18,000/- |
|
75. | B.Shanthi sadhana |
| Marketing | Beverages Industry Nacharam | 18,000/- |
76. | E. Shruthi |
| Marketing | Beverages Industry Nacharam | 18,000/- |
77. | P.Deekshitha |
| Marketing | Beverages Industry Nacharam | 18,000/- |
78. | B.Hima bindhu |
| Marketing | Beverages Industry Nacharam | 18,000/- |
79. | Sharikha |
| Marketing | Value Life Essentials | 18,000/- |
80. | V.Divya |
| Marketing | Value Life Essentials | 18,000/- |
81. | Lathabhanu |
| Marketing | Lean Spoon (Anyuna Foods), Madhapur, Near Hitech Theatre, Hyd. | 18,000/- |
82. | G.Sravani |
| Marketing | Lean Spoon (Anyuna Foods), Madhapur, Near Hitech Theatre, Hyd. | 18,000/- |
83. | B.Neeharika |
| Marketing | Lean Spoon (Anyuna Foods), Madhapur, Near Hitech Theatre, Hyd. | 18,000/- |
84. | S.Prathibha |
| Marketing | Labelle Bodycare Pvt.Ltd 9-1-108/1, Tatachary compound, Sarojinidevi Rd. Sec,bad26. | 18,000/- |
85. | M.Sireesha |
| Marketing | Labelle Bodycare Pvt.Ltd 9-1-108/1, Tatachary compound, Sarojinidevi Rd. Sec,bad26. | 18,000/- |
86. | T.Chandrika devi |
| Marketing | Labelle Bodycare Pvt.Ltd 9-1-108/1, Tatachary compound, Sarojinidevi Rd. Sec,bad26. | 18,000/- |
87. | K.Pavani |
| Marketing | Labelle Bodycare Pvt.Ltd 9-1-108/1, Tatachary compound, Sarojinidevi Rd. Sec,bad26. | 18,000/- |
88. | P.Saideepa |
| Marketing | Truweight Wellness | 18,000/- |
89. | Y.Shiva Ram |
| Marketing | Truweight Wellness | 18,000/- |
90. | CH.Sai Kiran |
| Marketing | Inner Being Wellness Pvt. Ltd , Venkat Plaza, Panjagutta,. | 18,000/- |
91. | T.Meghana |
| Marketing | Inner Being Wellness Pvt. Ltd , Venkat Plaza, Panjagutta,. | 18,000/- |
92. | G.Sushma Charitha |
| Marketing | Inner Being Wellness Pvt. Ltd , Venkat Plaza, Panjagutta,. | 18,000/- |
93. | R.Sukeath |
| Dietitian | VLCC, S.R. Nagar, Hyd | 10,000/- |
94. | R.Pranith |
| Dietitian | VLCC, S.R. Nagar, Hyd | 10,000/- |
95 | P.Leelapriyanka |
| Dietitian | VLCC, S.R. Nagar, Hyd | 10,000/- |
96. | S.Sravya |
| Dietitian | Fernandez Hospital, Hyderguda, Jubilee Hills, Banjara Hills | 15,000/- |
97. | B.Anusha |
| Dietitian | Fernandez Hospital, Hyderguda, Jubilee Hills, Banjara Hills | 15,000/- |
98. | N.Venketesh |
| Dietitian | Healthee Living, Ministers Rd, Adj. KIMS, Secunderabad. | 15,000/- |
99. | K.Yashaswini |
| Dietitian | Healthee Living, Ministers Rd, Adj. KIMS, Secunderabad. | 15,000/- |
100. | V.Anusha Reddy |
| Dietitian | Healthee Living, Ministers Rd, Adj. KIMS, Secunderabad. | 15,000/- |
2016-2017
S.No. | Name of the student | Class | Designation | Organization | Pay & Pay scale (Rs.) |
---|---|---|---|---|---|
1 | Maajeed | B.Sc -FSN | Quality control analyst | Big Drum Pvt Ltd, Uppal IDA,Hyd | 15000 |
2 | D.Sushma | BSc- APTX | Designer | Uppada Sarees pvt ltd, Banjara Hills,Rd No-8, Hyd. 64640303 | 12000 |
3 | K.Sudha Rani | M.sc- HDFS | Preschool In charge | Chaithanya Techno School,Nandyala | 15000 |
4 | B.Vineetha | BSc- RMCS | Junior Interior Designer | Mohan Consultants, 8-2-293/82/A/1016,Plot No:1016,Rd No:46 A, Jublee hills, Hyd-33 Phone-23554450 | 12000 |
5 | G.Vineela | BSc- RMCS | Junior Exterior Designer | Ravi Raman Consultants, MIG-11-119, 9th Phase,KPHB Colony, Kukatpally, Hyd. 9848733361 | 13000 |
6 | K.Alekhya | B.Sc -FN | Dietitian | Dr.Mohan’s Diabetic Specialist center, Domalguda, Hyd | 10000 |
7 | K.Shanthi | B.Sc -FN | Dietitian | Dr.Mohan’s Diabetic Specialist center, Domalguda, Hyd | 10000 |
8 | S.Laxmisudha | B.Sc -FN | Dietitian | Dr.Mohan’s Diabetic Specialist center,Jublihills, Hyd | 10000 |
9 | G. Jyoshna | B.Sc -FN | Dietitian | Dr.Mohan’s Diabetic Specialist center, Kukatpally, Hyd | 10000 |
10 | B.Shravya | PG diploma (FAQC) | A.E.O | Dept of Agriculture, Telangana , Hyderabad | 20000 |
11 | S.Priyanka | B.Sc - HDFS | Telugu Faculty | Pratham, # 5-9-22/99/2,Near Birla Temple PVR Digital Audio Labs Building Adarsh nagar Hyderabad-500063 | 8500 |
12 | E.Deepika | BSc- HECM | Designer | Uppada Sarees pvt ltd, Banjara Hills,Rd No-8, Hyd. 64640303 | 12000 |
13 | P.Swachita | M.Sc - HDFS | Research Associate | College of Home Science,Guntur | 15000 |
14 | Y.Archana | M.Sc - HECM | Research Associate | College of Home Science,Guntur | 15000 |
15 | T.Aruna Bharathi | M.Sc –HDFS | Teaching Associate | College of Home Science, Hyd | 30000 |
16 | Dr.Deepali Joshi | Ph.D APTX | Teaching Associate | College of Home Science, Hyd | 30000 |
17 | G.Shalini | M.Sc – APTX | Teaching Associate | College of Home Science, Hyd | 30000 |
18 | Dr.D.Esther | M.Sc – RMCS | Teaching Associate | College of Home Science, Hyd | 30000 |
19 | C.Pavani | B.Sc - HDFS | Play school teacher | Clay play school Hitech city,Hyderabad | 12000 |
20 | M.Ramakrishna | B.Sc -FSN | Dietitian | Mykinhealth, banjara hills Hyderabad | 12000 |
21 | D.Veeranna | B.Sc -FSN | Quality control Executive | Big Drum Pvt Ltd, Uppal IDA,Ahmedabad | 15000 |
22 | T.Ravi Kumar | B.Sc -FSN | Quality control Executive | Big Drum Pvt Ltd, Uppal IDA,Coimbatore | 15000 |
23 | S.Vanisree | B.Sc -FSN | Dietitian | Mykinhealth, banjara hills Hyderabad | 12000 |
24 | Joysree Ayekpam | M.Sc-APTX | Teaching Associate | Central Agricultural university,TURA, Meghalaya | 30000 |
25 | N.Sandhya Rani | M.Sc - HDFS | School Counsellor | Mano Jagriti , Flat No – 201, Srikara Residency Jagrity Layout, Hyd | 26000 |
26 | M. Sandhya Rani | M.Sc - HDFS | School Counsellor | Mano Jagriti , Flat No – 201, Srikara Residency Jagrity Layout, Hyd | 26000 |
27 | A.Shalini | M.Sc - HDFS | School Counsellor | Mano Jagriti , Flat No – 201, Srikara Residency Jagrity Layout, Hyd | 26000 |
28 | P.Swachita | M.Sc - HDFS | School Counsellor | Mano Jagriti , Flat No – 201, Srikara Residency Jagrity Layout, Hyd | 26000 |
29 | Zaina Fatima | B.Sc HDFS | Assistant Professor | St.Joseph Degree College, Hyd | 20000 |
30 | Sujatha | M.Sc - HECM | AWTC Instructor | Telangana State Women Co-op., Development Corporation,Hyd, D.No1335/H., Road No.45, Jubilee Hills, Hyd-33 | 10000 |
31 | B.Vineetha | BSc- RMCS | Junior Designer | Mohan consultants, jubilee hills-46, Hyd | 12000 |
